The article outlines the steps to Bulk Import Customers.
FOLLOW STEPS BELOW:
Download/ Save the export template
1. In the Navigation Pane, go to Administration -> Customers
2. Press the Import Icon
3. Click 'Save template to export & save the 'basic' template
4. OR click the down arrow to export & save the 'Full' template
5. Specify file location & name for saving
6. Click yes to open now
Capture product type data into basic or full import template
7. Capture data is per required & optional columns
8. Save the file as Excel or CSV
Basic/Full
FIELD | REQUIRED | DEFAULT VALUE | NOTES | CAN UPDATE INCORRECT VALUES IN IMPORTER |
CustomerCategory | YES | YES | ||
CoName | YES | YES | ||
Contact | YES | YES | ||
Currency | YES | YES | ||
DeliveryAddressCompany | NO | YES | ||
DeliveryAddressLine1 | YES | YES | ||
DeliveryAddressLine2 | NO | YES | ||
DeliveryAddressCity | NO | YES | ||
DeliveryAddressState | NO | YES | ||
DeliveryAddressZipCode | NO | YES | ||
DeliveryAddressCountry | NO | YES | ||
DeliveryAddressWarehouse | NO | YES | ||
DeliveryAddressPhone | NO | YES | ||
DeliveryAddressMobile | NO | YES | ||
DeliveryAddressAltNumber | NO | YES | ||
DeliveryAddressEmail_1 | NO | YES | ||
PostalAddressCompany | NO | YES | ||
PostalAddressLine1 | YES | YES | ||
PostalAddressLine2 | NO | YES | ||
PostalAddressCity | NO | YES | ||
PostalAddressState | NO | YES | ||
PostalAddressZipCode | NO | YES | ||
PostalAddressCountry | NO | YES | ||
PostalAddressWarehouse | NO | YES | ||
PostalAddressPhone | NO | YES | ||
PostalAddressMobile | NO | YES | ||
PostalAddressAltNumber | NO | YES | ||
PostalAddressEmail_1 | NO | YES | ||
BillingAddressCompany | NO | YES | ||
BillingAddressLine1 | YES | YES | ||
BillingAddressLine2 | NO | YES | ||
BillingAddressCity | NO | YES | ||
BillingAddressState | NO | YES | ||
BillingAddressZipCode | NO | YES | ||
BillingAddressCountry | NO | YES | ||
BillingAddressWarehouse | NO | YES | ||
BillingAddressPhone | NO | YES | ||
BillingAddressMobile | NO | YES | ||
BillingAddressAltNumber | NO | YES | ||
BillingAddressEmail_1 | NO | YES | ||
TaxType | YES | YES | ||
Terms | YES | YES | ||
TrackNo | YES | YES | ||
VatNo | YES |
Import the completed basic or full import template
9. In the Importer Screen, in the "File to Import" section select "Browse"
10. Choose your Template file
11. Review Column Mapping
12. Press the "Validate Data" Icon
13. Review any errors and make amendments
14. Press "Import"
NB. For a quick tutorial watch below